DARIAH-CH Training Series 2026–2027: Building Digital Skills for the Arts and Humanities
- Cristina Grisot
- 3 days ago
- 3 min read
Updated: 2 days ago
September 2026 – May 2027 | Online | Fridays | 1:30-3:00PM
DARIAH-CH and its national partners are pleased to announce the DARIAH-CH Training Series 2026–2027, a new programme of online training sessions designed to introduce researchers to the methods, tools, and good practices that are shaping digital scholarship in the arts and humanities.
The series is aimed primarily at early-career researchers, doctoral candidates, master's students, and anyone new to Digital Humanities who wishes to develop practical digital research skills. No prior technical knowledge is required.
Over eleven sessions, participants will explore fundamental topics in arts and digital humanities. The programme combines conceptual foundations with practical demonstrations and hands-on examples, enabling participants to understand both the underlying principles and their application to humanities research.
Each 90-minute online session consists of:
40 minutes of theoretical introduction,
30 minutes of practical demonstrations or hands-on activities,
20 minutes of questions and discussion.
To support continued learning, all sessions will be accompanied by Open Educational Resources (OER) that participants can consult after the training.
Register
To take part in the series, register here and you'll receive all the Zoom connection details by email.
Calendar
Date | Title and Content description | Session led by |
4 September 2026 | Arts and Digital Humanities, DARIAH-CH & Responsible Practice | Discover the foundations of Digital Humanities, DARIAH-CH, essential tools and resources, ethical research practices, and emerging trends shaping Digital Humanities, including AI and open science. | DARIAH-CH and DaSCH |
24 September 2026 | Research Data Management (RDM) for Arts & Humanities | Learn to organise, document, preserve and share humanities research data using FAIR principles while addressing metadata, copyright, provenance, repositories and ethical considerations. | DaSCH |
16 October 2026 | Introduction to AI for the Arts and Humanities | Gain a practical introduction to AI concepts, methods and applications in humanities research, while critically evaluating bias, uncertainty, limitations and appropriate research uses. | Digital Humanities Center, University of Bern |
6 November 2026 | Large Language Models & Image Generation | Explore how generative AI models work, their applications in humanities research, associated risks, and good practices for responsible, critical and ethical academic use. | ETH Library |
27 November 2026 | Using APIs for Digital Editions | Learn how APIs enable access to digital collections, retrieve structured data in JSON and XML, and integrate external resources into humanities research workflows. | USI |
6 January 2027 | Digital Methods for Cultural Heritage | Discover computational methods for analysing cultural heritage collections, including text mining, GIS, network analysis and annotation, through practical examples from archives, libraries and museums. | ETH Library |
22 January 2027 | Open Publishing, Copyright & Collaborative Knowledge Ecosystems | Explore open publishing, copyright and Creative Commons licences while discovering Wikimedia platforms and collaborative knowledge ecosystems that increase research visibility, reuse and public engagement. | SUPSI and DARIAH DHwiki WG |
12 February | 3D Data Guidelines & Best Practices | Learn best practices for creating, documenting, preserving and sharing 3D research data using recognised standards that support quality, interoperability, sustainability and FAIR principles. | ETH Library |
5 March 2027 | Scientific photography and photogrammetry | Discover the fundamentals of photogrammetry, digital twins, laser scanning, and gigapixel imaging, while exploring 3D acquisition workflows, research applications, and limitations for cultural heritage documentation. | Laboratory for Experimental Museology, EPFL |
16 April 202 | Wikidata and Wikibase: Differences, similarities and usage | Learn the differences between Wikidata and Wikibase, explore linked open data principles, and discover how both platforms support research, knowledge organisation and interoperability. | SUPSI |
14 May 2027 | Working with born-digital sources in the humanities | Explore born-digital sources, distinguish them from digitised materials, understand preservation challenges, and examine infrastructures, ethics and case studies from Swiss archives and libraries. | Digital Humanities Center, University of Bern |
Download flyer
Thanks to the collaborative effort of DARIAH-CH partners!





Comments